← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 3 | 8 | 1 | 0 | 4 | 6-19 | 1-4 | 10-12 |
| 37 | 8 | 1 | 5 | 2 | 0 | 2 | 2-12 | 1-9 | 3-3 |
| 36 | 16 | 6 | 2 | 0 | 2 | 3 | 4-12 | 2-8 | 6-6 |
| 36 | 15 | 18 | 1 | 1 | 2 | 2 | 7-11 | 0-0 | 1-2 |
| 30 | 19 | 4 | 0 | 1 | 1 | 0 | 8-14 | 3-3 | 0-0 |
| 26 | 16 | 5 | 0 | 0 | 1 | 0 | 3-5 | 3-4 | 7-7 |
| 17 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 14 | 11 | 3 | 1 | 0 | 0 | 0 | 4-8 | 1-3 | 2-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 44 | 9 | 5 | 0 | 0 | 3 | 14-22 | 7-13 | 9-12 |
| 33 | 21 | 6 | 3 | 1 | 0 | 1 | 8-14 | 3-3 | 2-3 |
| 27 | 6 | 4 | 2 | 2 | 3 | 0 | 3-3 | 0-0 | 0-0 |
| 24 | 12 | 7 | 1 | 1 | 0 | 1 | 5-12 | 0-1 | 2-2 |
| 24 | 8 | 3 | 3 | 0 | 2 | 2 | 3-9 | 0-1 | 2-2 |
| 22 | 8 | 2 | 2 | 0 | 0 | 1 | 3-7 | 2-5 | 0-0 |
| 22 | 16 | 2 | 5 | 0 | 0 | 0 | 4-11 | 4-8 | 4-4 |
| 19 | 4 | 4 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 2-2 |
| 17 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 11 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
ATL vs NYK — Courtside