← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 23 | 3 | 1 | 2 | 0 | 3 | 8-13 | 6-10 | 1-1 |
| 35 | 22 | 3 | 10 | 0 | 0 | 1 | 7-18 | 1-4 | 7-8 |
| 32 | 22 | 8 | 5 | 0 | 0 | 3 | 9-13 | 1-1 | 3-4 |
| 31 | 12 | 0 | 2 | 2 | 0 | 3 | 5-13 | 2-4 | 0-0 |
| 30 | 6 | 6 | 5 | 3 | 1 | 1 | 2-7 | 0-3 | 2-2 |
| 26 | 6 | 3 | 8 | 1 | 0 | 3 | 3-8 | 0-3 | 0-0 |
| 20 | 8 | 2 | 0 | 0 | 1 | 0 | 3-5 | 2-3 | 0-0 |
| 17 | 3 | 5 | 0 | 1 | 0 | 3 | 1-2 | 0-1 | 1-2 |
| 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 35 | 9 | 1 | 2 | 1 | 3 | 16-27 | 0-3 | 3-4 |
| 34 | 28 | 9 | 8 | 2 | 0 | 5 | 9-15 | 1-4 | 9-14 |
| 32 | 20 | 9 | 2 | 1 | 0 | 0 | 8-14 | 2-8 | 2-2 |
| 28 | 6 | 3 | 1 | 0 | 1 | 1 | 2-5 | 2-5 | 0-0 |
| 23 | 3 | 1 | 2 | 1 | 1 | 0 | 0-2 | 0-2 | 3-3 |
| 22 | 2 | 3 | 3 | 0 | 0 | 4 | 1-4 | 0-2 | 0-0 |
| 20 | 3 | 1 | 2 | 1 | 0 | 3 | 1-2 | 1-2 | 0-0 |
| 20 | 2 | 3 | 6 | 2 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 16 | 14 | 7 | 0 | 0 | 1 | 0 | 4-8 | 0-0 | 6-10 |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs LAL — Courtside