← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 16 | 5 | 3 | 4 | 0 | 3 | 7-18 | 2-10 | 0-0 |
| 39 | 27 | 10 | 10 | 0 | 0 | 3 | 8-18 | 1-2 | 10-11 |
| 34 | 10 | 13 | 8 | 2 | 0 | 8 | 3-8 | 0-0 | 4-5 |
| 31 | 6 | 13 | 0 | 0 | 2 | 2 | 2-7 | 2-6 | 0-0 |
| 27 | 15 | 1 | 2 | 0 | 0 | 2 | 5-11 | 5-11 | 0-0 |
| 25 | 2 | 5 | 0 | 0 | 1 | 2 | 1-2 | 0-1 | 0-0 |
| 25 | 21 | 0 | 0 | 0 | 0 | 0 | 6-9 | 5-8 | 4-4 |
| 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 6 | 7 | 1 | 0 | 5 | 5-13 | 4-9 | 3-6 |
| 35 | 16 | 7 | 2 | 1 | 0 | 0 | 7-11 | 0-1 | 2-2 |
| 31 | 9 | 2 | 1 | 1 | 1 | 1 | 3-13 | 1-9 | 2-2 |
| 31 | 17 | 2 | 4 | 0 | 0 | 1 | 5-13 | 3-10 | 4-4 |
| 25 | 16 | 11 | 3 | 1 | 0 | 1 | 6-9 | 3-4 | 1-2 |
| 25 | 3 | 7 | 3 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 |
| 22 | 8 | 3 | 0 | 1 | 0 | 1 | 2-6 | 2-4 | 2-2 |
| 20 | 6 | 4 | 2 | 1 | 0 | 1 | 2-6 | 1-3 | 1-2 |
| 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0-5 | 0-5 | 0-0 |
MIA vs HOU — Courtside