← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 26 | 5 | 2 | 1 | 1 | 1 | 9-18 | 3-4 | 5-7 |
| 34 | 14 | 4 | 7 | 0 | 0 | 4 | 5-10 | 2-5 | 2-2 |
| 33 | 21 | 4 | 5 | 2 | 1 | 1 | 8-14 | 5-8 | 0-0 |
| 32 | 28 | 7 | 4 | 2 | 0 | 2 | 10-18 | 3-4 | 5-5 |
| 25 | 17 | 16 | 1 | 0 | 2 | 1 | 5-10 | 1-2 | 6-7 |
| 24 | 10 | 3 | 3 | 0 | 0 | 1 | 4-5 | 2-2 | 0-0 |
| 21 | 8 | 4 | 4 | 0 | 0 | 1 | 3-6 | 0-1 | 2-2 |
| 19 | 13 | 2 | 0 | 0 | 0 | 1 | 5-10 | 3-5 | 0-0 |
| 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 4 | 5 | 2 | 0 | 2 | 8-20 | 1-6 | 7-7 |
| 34 | 23 | 6 | 7 | 1 | 0 | 5 | 9-20 | 3-8 | 2-2 |
| 32 | 15 | 7 | 3 | 1 | 0 | 2 | 6-14 | 1-5 | 2-2 |
| 28 | 9 | 4 | 0 | 1 | 0 | 0 | 3-9 | 3-9 | 0-0 |
| 27 | 9 | 7 | 3 | 0 | 0 | 2 | 3-7 | 2-6 | 1-2 |
| 27 | 6 | 6 | 4 | 1 | 0 | 1 | 2-7 | 1-5 | 1-2 |
| 21 | 11 | 5 | 1 | 1 | 1 | 2 | 5-6 | 1-1 | 0-0 |
| 19 | 13 | 5 | 1 | 0 | 1 | 0 | 5-7 | 0-0 | 3-4 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
TOR vs WAS — Courtside