← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 13 | 2 | 1 | 2 | 0 | 3 | 5-12 | 2-6 | 1-2 |
| 33 | 22 | 3 | 3 | 0 | 0 | 2 | 7-17 | 5-13 | 3-3 |
| 29 | 10 | 2 | 0 | 1 | 0 | 1 | 3-9 | 2-6 | 2-2 |
| 29 | 26 | 8 | 10 | 0 | 0 | 2 | 10-20 | 3-8 | 3-4 |
| 27 | 6 | 7 | 4 | 2 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 24 | 4 | 0 | 1 | 1 | 0 | 2 | 2-7 | 0-4 | 0-0 |
| 22 | 14 | 1 | 0 | 0 | 0 | 1 | 6-9 | 2-3 | 0-0 |
| 20 | 7 | 4 | 1 | 0 | 0 | 0 | 2-4 | 1-1 | 2-2 |
| 17 | 2 | 5 | 0 | 0 | 3 | 3 | 1-4 | 0-0 | 0-0 |
| 6 | 4 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 4-4 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 12 | 8 | 3 | 0 | 6 | 7-10 | 0-0 | 2-2 |
| 32 | 21 | 12 | 6 | 2 | 1 | 2 | 10-16 | 0-1 | 1-1 |
| 31 | 33 | 9 | 3 | 3 | 0 | 5 | 10-21 | 1-7 | 12-14 |
| 27 | 11 | 2 | 4 | 1 | 1 | 0 | 4-11 | 2-3 | 1-1 |
| 27 | 15 | 4 | 3 | 0 | 0 | 0 | 6-13 | 1-3 | 2-2 |
| 26 | 11 | 3 | 0 | 0 | 0 | 1 | 4-8 | 3-7 | 0-0 |
| 23 | 13 | 3 | 1 | 0 | 0 | 0 | 5-11 | 3-6 | 0-0 |
| 22 | 2 | 3 | 2 | 3 | 2 | 0 | 1-2 | 0-0 | 0-2 |
| 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs PHI — Courtside