← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 29 | 4 | 9 | 4 | 0 | 4 | 10-20 | 6-12 | 3-5 |
| 36 | 13 | 10 | 1 | 2 | 1 | 1 | 4-10 | 3-9 | 2-2 |
| 35 | 19 | 6 | 0 | 0 | 0 | 0 | 8-20 | 3-11 | 0-2 |
| 34 | 13 | 11 | 0 | 0 | 4 | 1 | 6-10 | 0-0 | 1-2 |
| 34 | 7 | 1 | 0 | 0 | 0 | 1 | 3-10 | 1-6 | 0-2 |
| 18 | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 18 | 12 | 1 | 3 | 1 | 0 | 1 | 4-8 | 3-6 | 1-1 |
| 17 | 2 | 3 | 0 | 0 | 2 | 1 | 1-8 | 0-1 | 0-0 |
| 10 | 1 | 5 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 11 | 4 | 0 | 0 | 1 | 7-16 | 2-4 | 6-8 |
| 35 | 18 | 7 | 3 | 0 | 0 | 3 | 8-14 | 2-2 | 0-0 |
| 35 | 22 | 7 | 4 | 0 | 1 | 2 | 10-19 | 1-4 | 1-3 |
| 34 | 6 | 10 | 1 | 2 | 2 | 4 | 3-4 | 0-0 | 0-0 |
| 27 | 16 | 8 | 1 | 2 | 0 | 2 | 6-16 | 4-9 | 0-0 |
| 26 | 10 | 1 | 1 | 0 | 2 | 0 | 4-6 | 2-4 | 0-0 |
| 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 13 | 12 | 2 | 3 | 1 | 0 | 2 | 4-8 | 2-5 | 2-2 |
| 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
POR vs NYK — Courtside