← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 3 | 8 | 2 | 1 | 0 | 1 | 1-8 | 1-7 | 0-0 |
| 33 | 20 | 5 | 2 | 1 | 0 | 1 | 7-18 | 2-7 | 4-5 |
| 32 | 13 | 2 | 5 | 3 | 0 | 0 | 5-9 | 3-5 | 0-1 |
| 31 | 19 | 7 | 2 | 1 | 2 | 1 | 7-9 | 2-3 | 3-3 |
| 28 | 22 | 1 | 8 | 0 | 0 | 7 | 6-17 | 4-9 | 6-6 |
| 27 | 9 | 7 | 3 | 1 | 0 | 2 | 4-6 | 1-3 | 0-0 |
| 20 | 17 | 7 | 1 | 1 | 1 | 0 | 7-10 | 3-3 | 0-0 |
| 16 | 5 | 6 | 3 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 15 | 3 | 4 | 2 | 0 | 2 | 6-15 | 1-5 | 2-5 |
| 27 | 11 | 3 | 1 | 0 | 0 | 2 | 5-13 | 1-7 | 0-0 |
| 27 | 13 | 5 | 0 | 3 | 1 | 1 | 6-13 | 0-1 | 1-1 |
| 27 | 16 | 1 | 3 | 1 | 1 | 1 | 5-8 | 2-4 | 4-5 |
| 24 | 8 | 3 | 5 | 0 | 1 | 1 | 3-7 | 1-3 | 1-3 |
| 23 | 3 | 5 | 5 | 0 | 0 | 2 | 0-7 | 0-2 | 3-4 |
| 23 | 9 | 10 | 1 | 1 | 0 | 2 | 3-7 | 1-3 | 2-2 |
| 23 | 8 | 7 | 1 | 1 | 3 | 2 | 2-5 | 2-4 | 2-2 |
| 19 | 13 | 2 | 8 | 1 | 0 | 0 | 5-8 | 3-5 | 0-0 |
| 17 | 7 | 4 | 0 | 1 | 0 | 0 | 2-4 | 1-1 | 2-2 |
HOU vs MEM — Courtside