← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 24 | 3 | 3 | 0 | 1 | 1 | 8-23 | 4-9 | 4-4 |
| 35 | 9 | 6 | 1 | 4 | 0 | 2 | 4-9 | 1-4 | 0-0 |
| 34 | 17 | 18 | 1 | 0 | 0 | 2 | 7-14 | 0-0 | 3-4 |
| 34 | 16 | 5 | 3 | 1 | 0 | 2 | 7-14 | 2-2 | 0-0 |
| 31 | 22 | 4 | 5 | 1 | 2 | 1 | 8-14 | 3-4 | 3-4 |
| 31 | 15 | 7 | 1 | 1 | 2 | 0 | 5-9 | 1-5 | 4-6 |
| 19 | 14 | 1 | 2 | 1 | 0 | 1 | 4-9 | 2-7 | 4-5 |
| 14 | 4 | 9 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 5 | 2 | 2 | 0 | 2 | 5-14 | 1-7 | 2-2 |
| 34 | 37 | 5 | 1 | 1 | 1 | 5 | 14-21 | 0-1 | 9-9 |
| 33 | 12 | 11 | 5 | 0 | 0 | 3 | 5-14 | 0-2 | 2-2 |
| 27 | 3 | 5 | 1 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 |
| 26 | 3 | 2 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 |
| 24 | 12 | 1 | 4 | 0 | 0 | 1 | 4-9 | 0-2 | 4-5 |
| 21 | 15 | 2 | 4 | 1 | 0 | 2 | 5-8 | 2-4 | 3-4 |
| 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 10 | 2 | 2 | 1 | 1 | 0 | 3 | 1-2 | 0-0 | 0-2 |
| 8 | 6 | 1 | 0 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
POR vs PHI — Courtside