← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 25 | 5 | 7 | 1 | 1 | 3 | 10-16 | 1-3 | 4-4 |
| 33 | 20 | 1 | 2 | 2 | 0 | 1 | 7-13 | 5-9 | 1-1 |
| 32 | 25 | 10 | 11 | 0 | 1 | 1 | 9-14 | 3-6 | 4-4 |
| 29 | 11 | 6 | 3 | 3 | 0 | 2 | 4-10 | 1-5 | 2-2 |
| 24 | 19 | 5 | 1 | 0 | 0 | 1 | 9-11 | 0-1 | 1-1 |
| 20 | 10 | 8 | 2 | 0 | 2 | 1 | 5-7 | 0-0 | 0-1 |
| 20 | 13 | 5 | 3 | 1 | 0 | 0 | 4-10 | 4-8 | 1-2 |
| 19 | 10 | 10 | 1 | 0 | 0 | 2 | 4-7 | 1-3 | 1-1 |
| 18 | 11 | 0 | 1 | 0 | 0 | 0 | 4-8 | 3-7 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 14 | 5 | 4 | 1 | 1 | 2 | 5-9 | 2-5 | 2-2 |
| 33 | 24 | 3 | 3 | 1 | 0 | 1 | 8-9 | 6-6 | 2-2 |
| 33 | 10 | 1 | 2 | 0 | 0 | 2 | 2-14 | 1-9 | 5-6 |
| 31 | 24 | 4 | 5 | 0 | 1 | 4 | 7-10 | 0-1 | 10-13 |
| 24 | 16 | 6 | 4 | 1 | 2 | 0 | 6-15 | 4-6 | 0-0 |
| 23 | 18 | 3 | 2 | 0 | 0 | 2 | 4-9 | 1-3 | 9-9 |
| 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 16 | 6 | 4 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs OKC — Courtside