← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 38 | 11 | 5 | 2 | 2 | 4 | 15-27 | 2-7 | 6-7 |
| 38 | 22 | 9 | 5 | 1 | 1 | 1 | 8-17 | 3-9 | 3-4 |
| 36 | 16 | 8 | 8 | 2 | 0 | 1 | 6-17 | 1-6 | 3-3 |
| 32 | 16 | 3 | 0 | 0 | 1 | 2 | 5-8 | 2-5 | 4-6 |
| 24 | 10 | 3 | 2 | 0 | 0 | 1 | 4-8 | 2-3 | 0-0 |
| 22 | 8 | 3 | 1 | 0 | 0 | 1 | 3-5 | 2-3 | 0-0 |
| 20 | 9 | 7 | 3 | 0 | 1 | 0 | 4-6 | 1-2 | 0-0 |
| 13 | 5 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 1-2 |
| 10 | 2 | 1 | 3 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 4 | 20 | 2 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| 35 | 28 | 0 | 4 | 1 | 1 | 1 | 7-15 | 3-8 | 11-13 |
| 35 | 27 | 3 | 8 | 1 | 0 | 2 | 10-20 | 7-13 | 0-0 |
| 34 | 21 | 9 | 7 | 1 | 1 | 2 | 7-13 | 0-0 | 7-10 |
| 34 | 25 | 2 | 4 | 0 | 1 | 2 | 9-21 | 7-14 | 0-2 |
| 25 | 15 | 5 | 5 | 1 | 0 | 0 | 5-8 | 3-5 | 2-3 |
| 22 | 6 | 4 | 0 | 2 | 0 | 0 | 3-10 | 0-5 | 0-0 |
| 16 | 5 | 2 | 2 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 |
MIL vs NOP — Courtside