← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 22 | 3 | 2 | 1 | 1 | 2 | 7-12 | 5-8 | 3-3 |
| 37 | 26 | 7 | 5 | 0 | 0 | 3 | 8-13 | 4-7 | 6-6 |
| 34 | 24 | 2 | 4 | 1 | 0 | 7 | 8-14 | 3-5 | 5-7 |
| 33 | 10 | 6 | 11 | 1 | 1 | 2 | 4-10 | 1-7 | 1-1 |
| 26 | 5 | 5 | 2 | 1 | 2 | 4 | 1-4 | 0-0 | 3-4 |
| 24 | 16 | 1 | 4 | 1 | 0 | 0 | 6-9 | 2-4 | 2-2 |
| 20 | 7 | 5 | 1 | 1 | 0 | 3 | 3-8 | 1-4 | 0-2 |
| 20 | 16 | 9 | 1 | 1 | 1 | 1 | 6-7 | 0-0 | 4-6 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 4 | 2 | 1 | 0 | 3 | 11-20 | 0-1 | 10-14 |
| 37 | 17 | 3 | 6 | 0 | 0 | 4 | 7-17 | 2-8 | 1-1 |
| 36 | 26 | 5 | 6 | 4 | 0 | 1 | 7-16 | 3-7 | 9-10 |
| 24 | 12 | 6 | 2 | 2 | 0 | 1 | 4-5 | 2-3 | 2-2 |
| 23 | 6 | 10 | 0 | 1 | 0 | 3 | 2-6 | 1-3 | 1-2 |
| 19 | 12 | 2 | 0 | 1 | 1 | 1 | 4-7 | 2-4 | 2-2 |
| 19 | 3 | 1 | 1 | 3 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 18 | 7 | 0 | 3 | 2 | 1 | 0 | 3-5 | 1-1 | 0-0 |
| 14 | 4 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 11 | 5 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs TOR — Courtside