← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 6 | 1 | 4 | 1 | 0 | 1 | 2-8 | 2-8 | 0-0 |
| 38 | 22 | 11 | 6 | 0 | 0 | 4 | 8-16 | 0-1 | 6-9 |
| 36 | 20 | 8 | 2 | 1 | 2 | 2 | 9-14 | 2-7 | 0-0 |
| 36 | 21 | 4 | 8 | 1 | 0 | 2 | 8-20 | 3-10 | 2-2 |
| 31 | 12 | 5 | 1 | 2 | 2 | 2 | 4-10 | 2-4 | 2-2 |
| 18 | 2 | 2 | 6 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 17 | 11 | 6 | 0 | 0 | 0 | 2 | 5-7 | 1-3 | 0-0 |
| 16 | 0 | 0 | 3 | 0 | 0 | 1 | 0-5 | 0-1 | 0-0 |
| 9 | 8 | 2 | 0 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 11 | 8 | 6 | 0 | 2 | 2 | 4-12 | 1-3 | 2-2 |
| 35 | 19 | 9 | 3 | 2 | 1 | 3 | 7-8 | 3-4 | 2-4 |
| 33 | 14 | 3 | 10 | 0 | 0 | 3 | 5-14 | 4-9 | 0-0 |
| 32 | 19 | 5 | 2 | 1 | 0 | 1 | 7-12 | 5-8 | 0-0 |
| 30 | 16 | 6 | 7 | 2 | 0 | 5 | 7-13 | 0-6 | 2-3 |
| 27 | 9 | 4 | 3 | 0 | 0 | 1 | 4-9 | 1-3 | 0-0 |
| 26 | 12 | 6 | 1 | 1 | 1 | 1 | 6-11 | 0-0 | 0-0 |
| 14 | 6 | 0 | 2 | 1 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
IND vs CHA — Courtside