← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 34 | 6 | 7 | 0 | 0 | 3 | 12-22 | 2-5 | 8-11 |
| 35 | 23 | 8 | 2 | 0 | 2 | 2 | 9-18 | 0-3 | 5-10 |
| 29 | 16 | 3 | 3 | 0 | 0 | 0 | 7-14 | 1-3 | 1-1 |
| 27 | 3 | 3 | 2 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 24 | 8 | 2 | 3 | 0 | 0 | 1 | 3-7 | 2-4 | 0-0 |
| 20 | 3 | 2 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 16 | 3 | 6 | 1 | 0 | 0 | 1 | 1-4 | 0-1 | 1-2 |
| 16 | 10 | 1 | 2 | 0 | 0 | 0 | 4-7 | 1-1 | 1-1 |
| 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 11 | 10 | 1 | 1 | 1 | 8-15 | 0-0 | 1-2 |
| 38 | 28 | 6 | 4 | 0 | 2 | 5 | 8-18 | 1-3 | 11-13 |
| 37 | 24 | 7 | 3 | 1 | 0 | 3 | 10-16 | 2-4 | 2-4 |
| 36 | 14 | 6 | 1 | 1 | 2 | 0 | 5-11 | 4-9 | 0-0 |
| 31 | 2 | 1 | 3 | 1 | 1 | 1 | 1-6 | 0-3 | 0-0 |
| 21 | 9 | 3 | 3 | 1 | 0 | 1 | 4-8 | 0-2 | 1-1 |
| 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 11 | 8 | 0 | 0 | 1 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 7 | 0 | 4 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-4 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
LAL vs PHI — Courtside