← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 31 | 8 | 15 | 2 | 1 | 3 | 9-20 | 5-9 | 8-8 |
| 42 | 32 | 5 | 2 | 0 | 2 | 1 | 13-26 | 3-7 | 3-4 |
| 42 | 26 | 4 | 7 | 0 | 2 | 2 | 11-17 | 1-3 | 3-4 |
| 39 | 6 | 1 | 2 | 2 | 0 | 0 | 3-6 | 0-3 | 0-0 |
| 31 | 11 | 7 | 2 | 1 | 0 | 2 | 5-9 | 1-5 | 0-0 |
| 22 | 11 | 7 | 1 | 0 | 3 | 1 | 5-5 | 0-0 | 1-2 |
| 19 | 3 | 2 | 0 | 2 | 0 | 0 | 1-7 | 1-5 | 0-0 |
| 19 | 12 | 1 | 0 | 0 | 1 | 0 | 5-7 | 0-0 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 21 | 5 | 4 | 1 | 2 | 1 | 7-12 | 1-4 | 6-7 |
| 44 | 28 | 3 | 14 | 0 | 1 | 3 | 7-22 | 3-8 | 11-12 |
| 39 | 21 | 8 | 3 | 0 | 1 | 2 | 9-14 | 2-3 | 1-1 |
| 39 | 11 | 3 | 4 | 0 | 1 | 1 | 4-11 | 3-7 | 0-0 |
| 35 | 24 | 6 | 1 | 2 | 0 | 1 | 9-17 | 2-7 | 4-4 |
| 30 | 9 | 11 | 0 | 0 | 2 | 0 | 4-10 | 0-0 | 1-2 |
| 14 | 11 | 0 | 0 | 0 | 0 | 0 | 4-6 | 1-2 | 2-2 |
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
BKN vs ATL — Courtside