← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 11 | 3 | 1 | 1 | 2 | 6-16 | 0-1 | 7-9 |
| 37 | 30 | 4 | 2 | 0 | 1 | 7 | 11-20 | 2-7 | 6-6 |
| 34 | 28 | 5 | 3 | 1 | 0 | 1 | 11-23 | 3-5 | 3-6 |
| 30 | 11 | 4 | 7 | 2 | 1 | 1 | 4-10 | 3-9 | 0-0 |
| 29 | 5 | 8 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 23 | 5 | 3 | 2 | 0 | 0 | 3 | 2-3 | 0-0 | 1-2 |
| 21 | 10 | 3 | 1 | 0 | 0 | 2 | 3-6 | 1-4 | 3-3 |
| 17 | 2 | 3 | 1 | 1 | 1 | 3 | 1-1 | 0-0 | 0-2 |
| 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0-6 | 0-6 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 16 | 6 | 3 | 0 | 0 | 0 | 6-18 | 2-8 | 2-2 |
| 28 | 9 | 7 | 7 | 1 | 0 | 4 | 1-4 | 0-1 | 7-10 |
| 27 | 20 | 4 | 2 | 0 | 1 | 1 | 5-10 | 2-4 | 8-8 |
| 27 | 9 | 3 | 2 | 5 | 0 | 1 | 2-8 | 1-5 | 4-5 |
| 25 | 16 | 5 | 0 | 1 | 0 | 0 | 6-9 | 2-4 | 2-4 |
| 21 | 16 | 11 | 0 | 2 | 1 | 0 | 8-13 | 0-0 | 0-0 |
| 20 | 3 | 3 | 1 | 0 | 2 | 1 | 1-7 | 1-3 | 0-0 |
| 20 | 11 | 1 | 4 | 1 | 0 | 2 | 4-7 | 2-2 | 1-2 |
| 20 | 18 | 1 | 1 | 2 | 0 | 2 | 5-14 | 2-7 | 6-6 |
| 19 | 2 | 9 | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
NOP vs MIN — Courtside