← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 4 | 5 | 3 | 0 | 3 | 8-16 | 2-8 | 4-6 |
| 34 | 11 | 3 | 1 | 0 | 0 | 2 | 4-8 | 3-6 | 0-0 |
| 34 | 14 | 8 | 4 | 0 | 0 | 4 | 6-13 | 0-0 | 2-2 |
| 30 | 13 | 5 | 4 | 1 | 0 | 2 | 5-12 | 1-2 | 2-2 |
| 24 | 8 | 2 | 0 | 1 | 1 | 4 | 4-10 | 0-5 | 0-0 |
| 21 | 2 | 1 | 1 | 2 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 21 | 5 | 5 | 1 | 5 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 15 | 2 | 1 | 1 | 0 | 0 | 1 | 1-5 | 0-4 | 0-0 |
| 12 | 4 | 1 | 1 | 1 | 2 | 2 | 2-2 | 0-0 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 5 | 7 | 2 | 0 | 2 | 4-14 | 1-6 | 4-5 |
| 35 | 21 | 4 | 1 | 2 | 0 | 2 | 8-12 | 5-6 | 0-0 |
| 33 | 15 | 14 | 5 | 1 | 0 | 4 | 6-12 | 1-3 | 2-4 |
| 32 | 23 | 3 | 0 | 2 | 0 | 1 | 10-18 | 3-10 | 0-0 |
| 23 | 3 | 6 | 1 | 2 | 2 | 2 | 1-5 | 1-3 | 0-0 |
| 20 | 5 | 5 | 0 | 0 | 1 | 2 | 2-5 | 1-1 | 0-0 |
| 17 | 12 | 1 | 1 | 0 | 0 | 5 | 5-10 | 2-5 | 0-0 |
| 14 | 3 | 2 | 3 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 14 | 3 | 1 | 3 | 0 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
MIA vs TOR — Courtside