← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 5 | 3 | 1 | 0 | 1 | 7-13 | 1-3 | 10-10 |
| 38 | 20 | 5 | 7 | 1 | 0 | 0 | 7-15 | 4-9 | 2-4 |
| 38 | 24 | 9 | 2 | 1 | 0 | 3 | 9-19 | 6-12 | 0-0 |
| 34 | 14 | 12 | 5 | 0 | 2 | 4 | 6-13 | 1-3 | 1-2 |
| 34 | 6 | 11 | 1 | 2 | 1 | 3 | 3-7 | 0-0 | 0-1 |
| 26 | 10 | 1 | 4 | 1 | 1 | 1 | 2-7 | 1-3 | 5-6 |
| 23 | 11 | 5 | 4 | 0 | 0 | 1 | 4-11 | 2-6 | 1-2 |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 1-2 |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 6 | 6 | 0 | 1 | 3 | 6-13 | 3-7 | 4-4 |
| 36 | 18 | 5 | 1 | 4 | 0 | 2 | 7-13 | 4-8 | 0-0 |
| 36 | 15 | 7 | 10 | 0 | 1 | 1 | 4-16 | 3-10 | 4-4 |
| 32 | 9 | 5 | 4 | 0 | 2 | 3 | 4-14 | 0-5 | 1-2 |
| 31 | 20 | 9 | 1 | 0 | 2 | 0 | 5-7 | 2-4 | 8-10 |
| 28 | 24 | 3 | 2 | 0 | 1 | 3 | 6-12 | 6-9 | 6-6 |
| 18 | 5 | 1 | 3 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| 14 | 6 | 4 | 1 | 0 | 1 | 0 | 2-2 | 2-2 | 0-0 |
| 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CHA vs TOR — Courtside