← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 6 | 7 | 2 | 1 | 2 | 11-16 | 2-4 | 7-8 |
| 33 | 5 | 5 | 2 | 0 | 2 | 1 | 2-6 | 1-4 | 0-0 |
| 28 | 22 | 6 | 3 | 1 | 1 | 2 | 9-17 | 3-7 | 1-1 |
| 28 | 14 | 0 | 3 | 2 | 0 | 1 | 6-12 | 2-6 | 0-0 |
| 25 | 13 | 3 | 0 | 1 | 0 | 2 | 4-6 | 2-3 | 3-3 |
| 24 | 25 | 3 | 4 | 4 | 0 | 0 | 10-14 | 1-4 | 4-4 |
| 19 | 13 | 5 | 0 | 0 | 0 | 1 | 5-7 | 2-4 | 1-1 |
| 19 | 3 | 1 | 5 | 2 | 0 | 0 | 1-7 | 1-4 | 0-0 |
| 14 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 36 | 11 | 4 | 0 | 1 | 4 | 11-21 | 2-7 | 12-15 |
| 36 | 21 | 4 | 6 | 0 | 0 | 2 | 8-17 | 2-6 | 3-3 |
| 33 | 15 | 10 | 1 | 0 | 1 | 3 | 6-7 | 0-0 | 3-3 |
| 32 | 10 | 5 | 3 | 0 | 0 | 2 | 4-12 | 2-6 | 0-0 |
| 25 | 4 | 4 | 1 | 1 | 0 | 0 | 2-8 | 0-4 | 0-0 |
| 24 | 11 | 5 | 2 | 1 | 0 | 1 | 5-7 | 1-2 | 0-0 |
| 21 | 12 | 1 | 4 | 0 | 0 | 0 | 4-6 | 3-5 | 1-2 |
| 15 | 3 | 1 | 0 | 1 | 0 | 2 | 1-5 | 0-4 | 1-1 |
| 10 | 4 | 1 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs BKN — Courtside