← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 11 | 7 | 9 | 0 | 0 | 2 | 5-11 | 1-4 | 0-0 |
| 38 | 23 | 0 | 3 | 2 | 1 | 5 | 8-18 | 5-12 | 2-4 |
| 37 | 14 | 13 | 2 | 1 | 2 | 5 | 7-9 | 0-0 | 0-3 |
| 33 | 6 | 8 | 1 | 1 | 1 | 1 | 3-9 | 0-4 | 0-2 |
| 28 | 12 | 6 | 0 | 2 | 0 | 4 | 4-12 | 2-6 | 2-2 |
| 27 | 10 | 5 | 2 | 0 | 3 | 0 | 3-9 | 2-7 | 2-2 |
| 22 | 6 | 4 | 1 | 0 | 0 | 1 | 2-8 | 2-8 | 0-0 |
| 15 | 6 | 2 | 3 | 2 | 0 | 3 | 3-6 | 0-3 | 0-0 |
| 15 | 0 | 3 | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 12 | 17 | 2 | 0 | 0 | 0 | 0 | 6-9 | 5-8 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 31 | 10 | 2 | 1 | 1 | 3 | 10-15 | 3-5 | 8-11 |
| 40 | 16 | 12 | 5 | 1 | 0 | 2 | 5-13 | 1-5 | 5-6 |
| 34 | 16 | 5 | 6 | 0 | 0 | 1 | 7-11 | 0-1 | 2-2 |
| 33 | 12 | 6 | 3 | 3 | 1 | 2 | 2-4 | 0-0 | 8-8 |
| 27 | 10 | 4 | 0 | 1 | 0 | 1 | 4-8 | 2-5 | 0-0 |
| 19 | 5 | 2 | 0 | 1 | 0 | 0 | 2-11 | 1-5 | 0-0 |
| 19 | 4 | 0 | 5 | 1 | 1 | 2 | 1-7 | 0-1 | 2-2 |
| 17 | 6 | 0 | 1 | 1 | 0 | 1 | 2-9 | 2-8 | 0-0 |
| 10 | 4 | 2 | 0 | 2 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 10 | 3 | 0 | 1 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 9 | 0 | 4 | 0 | 1 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs DET — Courtside