← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 4 | 8 | 2 | 1 | 0 | 5-13 | 2-6 | 7-8 |
| 32 | 18 | 8 | 2 | 0 | 0 | 0 | 7-14 | 2-4 | 2-2 |
| 31 | 5 | 2 | 2 | 1 | 0 | 1 | 2-10 | 1-2 | 0-0 |
| 31 | 28 | 5 | 3 | 0 | 0 | 1 | 11-18 | 3-7 | 3-3 |
| 27 | 14 | 6 | 2 | 0 | 1 | 1 | 6-11 | 2-4 | 0-0 |
| 25 | 10 | 2 | 7 | 0 | 0 | 2 | 3-8 | 1-3 | 3-3 |
| 24 | 15 | 6 | 0 | 0 | 0 | 0 | 6-10 | 3-5 | 0-0 |
| 16 | 3 | 6 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 1-1 |
| 14 | 6 | 1 | 2 | 1 | 1 | 0 | 2-4 | 2-4 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 27 | 6 | 12 | 0 | 0 | 4 | 8-15 | 4-7 | 7-11 |
| 34 | 23 | 10 | 3 | 1 | 3 | 1 | 11-17 | 1-3 | 0-2 |
| 30 | 13 | 10 | 0 | 0 | 0 | 0 | 6-16 | 1-6 | 0-0 |
| 27 | 6 | 4 | 2 | 1 | 0 | 2 | 3-11 | 0-3 | 0-0 |
| 22 | 3 | 1 | 0 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 21 | 10 | 4 | 3 | 0 | 0 | 2 | 4-9 | 0-3 | 2-3 |
| 20 | 8 | 3 | 1 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| 18 | 10 | 6 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 0-1 |
| 14 | 4 | 1 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 2-2 |
| 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 |
SAS vs LAL — Courtside