← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 20 | 8 | 12 | 3 | 1 | 6 | 8-18 | 3-6 | 1-4 |
| 38 | 60 | 7 | 5 | 1 | 0 | 4 | 20-35 | 7-10 | 13-15 |
| 34 | 11 | 6 | 1 | 0 | 0 | 0 | 4-6 | 0-2 | 3-3 |
| 33 | 17 | 4 | 1 | 2 | 0 | 2 | 6-15 | 4-12 | 1-1 |
| 24 | 8 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 3-4 |
| 23 | 9 | 5 | 5 | 2 | 0 | 1 | 4-8 | 0-2 | 1-2 |
| 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 1-2 |
| 14 | 5 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 3-4 |
| 12 | 5 | 0 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 19 | 7 | 3 | 0 | 0 | 2 | 8-16 | 3-7 | 0-2 |
| 37 | 38 | 8 | 5 | 3 | 3 | 5 | 11-20 | 3-4 | 13-13 |
| 36 | 17 | 6 | 12 | 2 | 0 | 3 | 7-9 | 0-0 | 3-6 |
| 36 | 28 | 5 | 3 | 0 | 0 | 1 | 11-14 | 6-7 | 0-0 |
| 30 | 15 | 3 | 5 | 2 | 0 | 1 | 5-10 | 5-8 | 0-0 |
| 20 | 19 | 0 | 3 | 1 | 0 | 4 | 6-9 | 1-3 | 6-8 |
| 18 | 2 | 0 | 1 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 11 | 1 | 4 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 1-4 |
| 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs PHI — Courtside