← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 18 | 4 | 9 | 0 | 2 | 4 | 6-18 | 3-10 | 3-3 |
| 39 | 21 | 10 | 5 | 0 | 0 | 2 | 8-19 | 2-7 | 3-4 |
| 28 | 19 | 13 | 1 | 0 | 0 | 0 | 7-14 | 4-7 | 1-2 |
| 28 | 14 | 1 | 0 | 3 | 1 | 2 | 5-10 | 4-9 | 0-0 |
| 25 | 14 | 3 | 1 | 0 | 0 | 2 | 5-8 | 2-2 | 2-2 |
| 25 | 13 | 3 | 5 | 1 | 1 | 1 | 4-9 | 0-2 | 5-6 |
| 23 | 10 | 8 | 4 | 0 | 0 | 3 | 4-8 | 1-2 | 1-1 |
| 19 | 0 | 8 | 2 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 10 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 6 | 1 | 1 | 1 | 0 | 5-10 | 4-9 | 0-0 |
| 37 | 24 | 5 | 9 | 0 | 0 | 0 | 6-17 | 3-11 | 9-11 |
| 36 | 26 | 5 | 4 | 3 | 0 | 5 | 10-21 | 6-14 | 0-0 |
| 31 | 5 | 3 | 1 | 3 | 1 | 1 | 2-7 | 0-3 | 1-4 |
| 28 | 12 | 11 | 6 | 0 | 1 | 1 | 6-15 | 0-2 | 0-0 |
| 28 | 12 | 4 | 0 | 1 | 0 | 2 | 4-9 | 4-6 | 0-0 |
| 19 | 13 | 1 | 0 | 0 | 0 | 1 | 5-10 | 2-5 | 1-2 |
| 16 | 2 | 10 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs POR — Courtside