← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 39 | 3 | 4 | 2 | 1 | 5 | 15-24 | 7-10 | 2-2 |
| 34 | 15 | 6 | 3 | 1 | 1 | 2 | 4-21 | 0-3 | 7-10 |
| 31 | 14 | 1 | 3 | 1 | 0 | 0 | 5-9 | 4-7 | 0-0 |
| 28 | 7 | 9 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 2-2 |
| 25 | 8 | 7 | 1 | 0 | 0 | 2 | 2-6 | 2-3 | 2-2 |
| 25 | 14 | 4 | 1 | 0 | 0 | 0 | 5-7 | 2-3 | 2-3 |
| 23 | 4 | 4 | 4 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 21 | 4 | 1 | 2 | 1 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| 16 | 7 | 2 | 6 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 25 | 5 | 8 | 0 | 0 | 2 | 7-13 | 1-3 | 10-12 |
| 36 | 15 | 9 | 6 | 1 | 1 | 2 | 6-12 | 1-3 | 2-2 |
| 36 | 7 | 8 | 2 | 0 | 2 | 1 | 1-7 | 1-5 | 4-5 |
| 31 | 6 | 2 | 2 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 |
| 30 | 24 | 8 | 2 | 1 | 0 | 1 | 9-12 | 0-0 | 6-7 |
| 22 | 8 | 3 | 1 | 1 | 0 | 2 | 3-9 | 2-8 | 0-0 |
| 17 | 15 | 4 | 1 | 1 | 0 | 2 | 6-9 | 2-5 | 1-2 |
| 16 | 7 | 1 | 1 | 0 | 0 | 2 | 3-6 | 1-2 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs PHX — Courtside