← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 7 | 0 | 1 | 0 | 0 | 7-13 | 2-4 | 3-5 |
| 38 | 17 | 4 | 2 | 1 | 0 | 3 | 6-17 | 5-12 | 0-0 |
| 36 | 23 | 2 | 4 | 2 | 1 | 3 | 8-19 | 0-3 | 7-10 |
| 33 | 11 | 9 | 0 | 0 | 2 | 0 | 4-8 | 0-0 | 3-3 |
| 28 | 6 | 6 | 0 | 1 | 0 | 3 | 3-8 | 0-2 | 0-0 |
| 25 | 12 | 9 | 2 | 0 | 0 | 2 | 5-13 | 1-1 | 1-2 |
| 21 | 5 | 3 | 2 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 |
| 15 | 1 | 7 | 1 | 0 | 1 | 3 | 0-2 | 0-2 | 1-1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 4 | 6 | 3 | 2 | 5 | 11-22 | 2-8 | 4-6 |
| 36 | 5 | 6 | 1 | 0 | 1 | 0 | 1-4 | 1-4 | 2-2 |
| 33 | 5 | 4 | 1 | 0 | 0 | 3 | 2-3 | 1-2 | 0-0 |
| 33 | 20 | 15 | 1 | 1 | 4 | 1 | 7-14 | 2-7 | 4-7 |
| 33 | 21 | 3 | 4 | 2 | 1 | 3 | 7-18 | 3-12 | 4-4 |
| 26 | 11 | 6 | 1 | 1 | 0 | 0 | 4-6 | 3-5 | 0-0 |
| 20 | 5 | 2 | 1 | 2 | 0 | 0 | 1-3 | 0-1 | 3-4 |
| 11 | 2 | 6 | 0 | 0 | 2 | 1 | 1-6 | 0-0 | 0-0 |
| 10 | 5 | 2 | 0 | 1 | 0 | 0 | 2-5 | 1-2 | 0-0 |
SAC vs HOU — Courtside