← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 32 | 2 | 3 | 3 | 0 | 4 | 15-23 | 2-3 | 0-1 |
| 44 | 23 | 16 | 5 | 4 | 3 | 4 | 7-21 | 0-2 | 9-14 |
| 44 | 21 | 5 | 12 | 2 | 1 | 2 | 9-14 | 3-3 | 0-0 |
| 42 | 0 | 3 | 0 | 1 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| 38 | 15 | 9 | 3 | 0 | 0 | 3 | 4-12 | 3-8 | 4-5 |
| 26 | 22 | 4 | 0 | 1 | 0 | 0 | 7-12 | 4-7 | 4-6 |
| 25 | 0 | 7 | 2 | 2 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 14 | 11 | 2 | 0 | 0 | 0 | 2 | 4-7 | 1-1 | 2-4 |
| 13 | 4 | 3 | 4 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 26 | 6 | 4 | 3 | 0 | 3 | 9-21 | 8-16 | 0-0 |
| 43 | 28 | 10 | 2 | 0 | 3 | 1 | 9-14 | 4-8 | 6-8 |
| 42 | 19 | 6 | 4 | 0 | 1 | 1 | 5-9 | 2-3 | 7-9 |
| 33 | 6 | 9 | 5 | 3 | 0 | 3 | 3-6 | 0-1 | 0-0 |
| 33 | 13 | 4 | 4 | 0 | 0 | 6 | 4-15 | 1-2 | 4-6 |
| 24 | 12 | 3 | 2 | 2 | 0 | 3 | 4-9 | 1-6 | 3-3 |
| 20 | 3 | 3 | 2 | 0 | 0 | 2 | 1-7 | 0-3 | 1-2 |
| 19 | 6 | 8 | 1 | 1 | 1 | 3 | 2-6 | 0-3 | 2-2 |
| 18 | 6 | 4 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-5 | 0-1 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 |
CLE vs DET — Courtside