← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 13 | 2 | 1 | 0 | 1 | 4 | 4-16 | 2-6 | 3-4 |
| 30 | 20 | 4 | 10 | 2 | 0 | 3 | 7-21 | 2-10 | 4-4 |
| 26 | 6 | 7 | 2 | 1 | 2 | 3 | 3-14 | 0-6 | 0-0 |
| 24 | 19 | 6 | 0 | 2 | 0 | 1 | 7-13 | 1-1 | 4-8 |
| 22 | 6 | 1 | 0 | 0 | 1 | 0 | 2-6 | 1-1 | 1-2 |
| 22 | 3 | 1 | 3 | 0 | 0 | 1 | 0-2 | 0-1 | 3-4 |
| 18 | 2 | 2 | 3 | 0 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 13 | 4 | 4 | 2 | 0 | 2 | 0 | 2-2 | 0-0 | 0-0 |
| 12 | 2 | 2 | 2 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 12 | 9 | 8 | 1 | 0 | 0 | 0 | 4-10 | 1-3 | 0-0 |
| 12 | 3 | 7 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 11 | 4 | 2 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 0-1 |
| 7 | 8 | 1 | 0 | 0 | 0 | 0 | 3-3 | 2-2 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 25 | 22 | 5 | 3 | 3 | 1 | 1 | 7-16 | 1-2 | 7-7 |
| 25 | 26 | 4 | 4 | 0 | 0 | 1 | 10-16 | 4-7 | 2-2 |
| 25 | 20 | 9 | 5 | 2 | 1 | 2 | 6-17 | 3-5 | 5-6 |
| 21 | 10 | 7 | 2 | 0 | 1 | 2 | 4-8 | 2-5 | 0-0 |
| 20 | 9 | 5 | 4 | 0 | 0 | 3 | 2-6 | 1-3 | 4-4 |
| 20 | 8 | 7 | 2 | 1 | 2 | 2 | 2-3 | 0-0 | 4-5 |
| 20 | 6 | 1 | 0 | 1 | 0 | 2 | 1-4 | 1-4 | 3-4 |
| 17 | 4 | 11 | 1 | 1 | 1 | 3 | 2-3 | 0-0 | 0-2 |
| 17 | 7 | 0 | 1 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 16 | 1 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 1-2 |
| 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 8 | 2 | 1 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
GSW vs BKN — Courtside