← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 12 | 4 | 2 | 3 | 0 | 1 | 4-12 | 3-10 | 1-1 |
| 36 | 14 | 4 | 3 | 4 | 0 | 1 | 4-11 | 0-1 | 6-6 |
| 35 | 21 | 10 | 4 | 2 | 1 | 2 | 10-16 | 0-0 | 1-2 |
| 34 | 25 | 3 | 5 | 0 | 0 | 2 | 10-19 | 3-7 | 2-2 |
| 32 | 18 | 2 | 4 | 0 | 1 | 0 | 6-12 | 6-12 | 0-0 |
| 32 | 11 | 9 | 5 | 1 | 0 | 3 | 4-12 | 1-8 | 2-2 |
| 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 0-1 |
| 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 21 | 5 | 4 | 1 | 1 | 5 | 6-12 | 0-2 | 9-11 |
| 39 | 21 | 6 | 2 | 0 | 0 | 1 | 8-14 | 2-4 | 3-4 |
| 38 | 14 | 4 | 4 | 1 | 1 | 4 | 5-13 | 2-6 | 2-2 |
| 34 | 23 | 7 | 3 | 2 | 1 | 5 | 9-19 | 4-11 | 1-2 |
| 32 | 6 | 8 | 3 | 0 | 0 | 1 | 2-5 | 0-1 | 2-2 |
| 24 | 7 | 2 | 2 | 1 | 0 | 2 | 2-3 | 2-3 | 1-2 |
| 11 | 9 | 6 | 0 | 0 | 0 | 1 | 4-4 | 0-0 | 1-1 |
| 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs BOS — Courtside