← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 15 | 6 | 1 | 0 | 4 | 9-13 | 0-0 | 8-11 |
| 38 | 36 | 7 | 5 | 1 | 4 | 2 | 13-23 | 4-9 | 6-10 |
| 30 | 6 | 4 | 2 | 0 | 0 | 0 | 2-8 | 2-6 | 0-0 |
| 30 | 21 | 2 | 9 | 1 | 0 | 3 | 8-11 | 3-5 | 2-2 |
| 25 | 5 | 2 | 0 | 0 | 1 | 2 | 2-2 | 1-1 | 0-0 |
| 24 | 14 | 3 | 0 | 1 | 1 | 0 | 7-10 | 0-2 | 0-0 |
| 23 | 2 | 4 | 2 | 1 | 0 | 1 | 1-6 | 0-4 | 0-0 |
| 22 | 2 | 6 | 1 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 3 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 38 | 33 | 9 | 9 | 0 | 0 | 2 | 11-23 | 4-9 | 7-7 |
| 36 | 10 | 5 | 3 | 4 | 0 | 2 | 4-7 | 2-4 | 0-0 |
| 36 | 10 | 2 | 4 | 0 | 0 | 1 | 2-9 | 2-6 | 4-4 |
| 36 | 30 | 8 | 6 | 2 | 1 | 3 | 13-24 | 2-4 | 2-2 |
| 35 | 16 | 2 | 1 | 1 | 0 | 1 | 7-11 | 1-2 | 1-1 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
LAL vs HOU — Courtside