← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 54 | 12 | 8 | 6 | 2 | 0 | 3 | 5-19 | 0-5 | 2-4 |
| 53 | 33 | 8 | 6 | 2 | 1 | 1 | 12-20 | 6-10 | 3-4 |
| 51 | 21 | 9 | 7 | 2 | 2 | 2 | 7-22 | 3-13 | 4-4 |
| 50 | 13 | 13 | 1 | 1 | 0 | 4 | 5-11 | 2-3 | 1-4 |
| 38 | 23 | 2 | 1 | 2 | 1 | 1 | 6-11 | 3-6 | 8-9 |
| 21 | 13 | 3 | 0 | 0 | 3 | 0 | 5-9 | 3-5 | 0-0 |
| 16 | 8 | 2 | 1 | 1 | 1 | 1 | 3-7 | 2-4 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 52 | 5 | 4 | 7 | 0 | 0 | 3 | 2-11 | 1-6 | 0-0 |
| 51 | 29 | 14 | 9 | 2 | 2 | 6 | 9-21 | 4-8 | 7-10 |
| 51 | 31 | 16 | 2 | 2 | 0 | 3 | 11-30 | 4-13 | 5-5 |
| 50 | 23 | 11 | 10 | 1 | 0 | 2 | 7-15 | 6-11 | 3-3 |
| 47 | 18 | 7 | 2 | 0 | 1 | 0 | 9-11 | 0-1 | 0-0 |
| 19 | 6 | 2 | 2 | 0 | 1 | 1 | 2-7 | 2-4 | 0-0 |
| 8 | 4 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
TOR vs BOS — Courtside