← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 35 | 4 | 8 | 0 | 0 | 8 | 13-28 | 3-6 | 6-8 |
| 38 | 20 | 2 | 2 | 1 | 0 | 0 | 7-18 | 4-5 | 2-3 |
| 34 | 22 | 17 | 6 | 0 | 0 | 1 | 8-16 | 0-4 | 6-6 |
| 27 | 10 | 6 | 9 | 2 | 1 | 6 | 4-6 | 1-1 | 1-1 |
| 25 | 20 | 4 | 3 | 0 | 2 | 1 | 8-11 | 4-5 | 0-0 |
| 23 | 7 | 3 | 0 | 0 | 1 | 0 | 2-4 | 1-2 | 2-2 |
| 23 | 3 | 5 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 1-2 |
| 14 | 2 | 4 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 14 | 3 | 4 | 1 | 2 | 0 | 0 | 1-4 | 1-1 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 31 | 2 | 10 | 1 | 0 | 1 | 6-15 | 5-14 | 14-14 |
| 44 | 29 | 3 | 1 | 2 | 1 | 2 | 11-19 | 3-7 | 4-4 |
| 41 | 22 | 21 | 6 | 2 | 2 | 5 | 8-14 | 2-3 | 4-9 |
| 38 | 21 | 3 | 1 | 0 | 1 | 2 | 5-15 | 1-6 | 10-10 |
| 35 | 8 | 3 | 1 | 5 | 2 | 2 | 3-6 | 1-3 | 1-2 |
| 14 | 4 | 4 | 0 | 1 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 7 | 5 | 1 | 0 | 1 | 1 | 1 | 1-4 | 1-4 | 2-2 |
MEM vs POR — Courtside