← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 25 | 8 | 5 | 5 | 0 | 4 | 9-19 | 5-11 | 2-2 |
| 42 | 22 | 14 | 0 | 1 | 5 | 2 | 9-16 | 2-6 | 2-6 |
| 40 | 21 | 5 | 4 | 0 | 0 | 4 | 8-17 | 3-6 | 2-2 |
| 40 | 13 | 4 | 7 | 1 | 0 | 2 | 5-16 | 2-5 | 1-1 |
| 38 | 3 | 2 | 2 | 0 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 13 | 0 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 19 | 6 | 1 | 1 | 6 | 6-16 | 0-0 | 2-2 |
| 35 | 23 | 5 | 3 | 1 | 0 | 2 | 10-21 | 1-6 | 2-4 |
| 32 | 16 | 5 | 4 | 0 | 1 | 1 | 7-13 | 1-3 | 1-2 |
| 26 | 10 | 5 | 2 | 1 | 0 | 0 | 4-9 | 2-5 | 0-0 |
| 26 | 5 | 5 | 0 | 4 | 1 | 1 | 1-2 | 1-2 | 2-2 |
| 24 | 5 | 5 | 1 | 0 | 0 | 1 | 2-9 | 1-7 | 0-0 |
| 23 | 6 | 3 | 2 | 1 | 1 | 1 | 2-5 | 0-0 | 2-2 |
| 16 | 11 | 8 | 2 | 0 | 0 | 1 | 5-9 | 1-4 | 0-0 |
| 14 | 7 | 3 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 2-2 |
| 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
IND vs MIA — Courtside