← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 8 | 5 | 4 | 0 | 0 | 1 | 3-6 | 1-2 | 1-2 |
| 41 | 16 | 5 | 2 | 1 | 0 | 5 | 6-15 | 2-9 | 2-3 |
| 40 | 28 | 15 | 4 | 1 | 2 | 1 | 10-18 | 2-5 | 6-10 |
| 36 | 32 | 4 | 4 | 1 | 2 | 2 | 8-15 | 4-9 | 12-13 |
| 27 | 15 | 4 | 2 | 0 | 1 | 1 | 6-12 | 2-5 | 1-1 |
| 18 | 2 | 1 | 2 | 1 | 0 | 0 | 1-6 | 0-1 | 0-0 |
| 16 | 6 | 5 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 30 | 10 | 0 | 3 | 2 | 4 | 8-18 | 1-5 | 13-18 |
| 36 | 12 | 10 | 3 | 0 | 1 | 0 | 6-10 | 0-1 | 0-1 |
| 36 | 14 | 3 | 5 | 0 | 0 | 2 | 2-10 | 2-5 | 8-9 |
| 35 | 20 | 5 | 2 | 0 | 0 | 1 | 7-12 | 2-5 | 4-4 |
| 33 | 14 | 4 | 1 | 1 | 0 | 0 | 5-11 | 2-6 | 2-2 |
| 30 | 13 | 3 | 1 | 1 | 2 | 0 | 6-16 | 1-8 | 0-0 |
| 11 | 3 | 1 | 0 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs PHI — Courtside