← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 8 | 8 | 1 | 0 | 1 | 6-15 | 0-3 | 3-3 |
| 37 | 26 | 16 | 1 | 2 | 1 | 5 | 8-15 | 1-4 | 9-12 |
| 37 | 18 | 6 | 2 | 0 | 0 | 3 | 7-17 | 3-9 | 1-1 |
| 33 | 5 | 4 | 1 | 2 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| 31 | 6 | 7 | 6 | 0 | 1 | 3 | 3-7 | 0-1 | 0-0 |
| 28 | 18 | 6 | 2 | 0 | 0 | 2 | 6-15 | 1-3 | 5-7 |
| 26 | 13 | 0 | 3 | 0 | 0 | 3 | 5-7 | 3-5 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 32 | 13 | 1 | 0 | 3 | 1 | 10-21 | 2-5 | 10-11 |
| 39 | 29 | 6 | 4 | 3 | 0 | 2 | 9-16 | 5-8 | 6-6 |
| 35 | 19 | 1 | 5 | 1 | 0 | 1 | 7-16 | 0-4 | 5-6 |
| 34 | 12 | 4 | 3 | 4 | 0 | 1 | 5-13 | 2-6 | 0-0 |
| 32 | 2 | 1 | 1 | 2 | 0 | 1 | 0-5 | 0-3 | 2-2 |
| 25 | 9 | 3 | 3 | 1 | 1 | 0 | 4-9 | 1-5 | 0-1 |
| 13 | 2 | 6 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 10 | 4 | 3 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 8 | 0 | 4 | 3 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs BOS — Courtside