← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 42 | 3 | 12 | 2 | 0 | 1 | 13-22 | 8-14 | 8-9 |
| 44 | 25 | 4 | 7 | 3 | 1 | 2 | 9-21 | 0-6 | 7-8 |
| 37 | 9 | 7 | 1 | 1 | 0 | 2 | 4-12 | 1-4 | 0-0 |
| 37 | 16 | 1 | 1 | 2 | 1 | 1 | 6-13 | 4-10 | 0-0 |
| 33 | 22 | 10 | 3 | 1 | 0 | 1 | 11-17 | 0-0 | 0-1 |
| 17 | 2 | 6 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 15 | 16 | 9 | 1 | 1 | 2 | 1 | 5-6 | 0-0 | 6-6 |
| 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 14 | 11 | 4 | 0 | 3 | 1 | 5-8 | 0-0 | 4-9 |
| 37 | 15 | 10 | 4 | 0 | 0 | 0 | 4-10 | 3-7 | 4-4 |
| 34 | 19 | 3 | 4 | 0 | 0 | 3 | 9-14 | 1-4 | 0-0 |
| 33 | 37 | 6 | 9 | 2 | 1 | 6 | 16-29 | 1-5 | 4-4 |
| 32 | 19 | 8 | 1 | 0 | 0 | 2 | 7-13 | 5-9 | 0-0 |
| 24 | 16 | 1 | 2 | 1 | 0 | 0 | 7-13 | 2-4 | 0-0 |
| 23 | 8 | 5 | 2 | 0 | 1 | 1 | 3-5 | 1-2 | 1-2 |
| 9 | 2 | 0 | 2 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs BKN — Courtside