← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 6 | 5 | 1 | 1 | 5 | 7-26 | 2-12 | 0-0 |
| 29 | 18 | 6 | 1 | 2 | 1 | 0 | 6-10 | 4-8 | 2-2 |
| 28 | 18 | 12 | 2 | 1 | 1 | 2 | 5-14 | 0-0 | 8-10 |
| 25 | 2 | 1 | 2 | 1 | 0 | 2 | 1-11 | 0-3 | 0-0 |
| 24 | 16 | 2 | 4 | 1 | 1 | 1 | 6-7 | 3-3 | 1-1 |
| 24 | 17 | 4 | 4 | 0 | 1 | 1 | 6-11 | 2-3 | 3-6 |
| 23 | 6 | 7 | 7 | 2 | 0 | 2 | 3-9 | 0-1 | 0-0 |
| 17 | 2 | 8 | 0 | 3 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 17 | 4 | 3 | 0 | 2 | 1 | 1 | 2-6 | 0-0 | 0-0 |
| 16 | 9 | 5 | 0 | 2 | 0 | 0 | 3-3 | 0-0 | 3-3 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 11 | 7 | 2 | 0 | 2 | 2 | 3-8 | 3-8 | 2-2 |
| 35 | 45 | 17 | 9 | 3 | 0 | 6 | 13-21 | 7-14 | 12-14 |
| 31 | 3 | 9 | 3 | 2 | 0 | 3 | 1-9 | 1-5 | 0-0 |
| 30 | 14 | 3 | 1 | 0 | 1 | 1 | 5-12 | 0-4 | 4-4 |
| 28 | 3 | 4 | 2 | 0 | 1 | 1 | 1-6 | 1-4 | 0-0 |
| 28 | 7 | 1 | 0 | 1 | 2 | 1 | 2-9 | 2-8 | 1-2 |
| 20 | 13 | 4 | 0 | 1 | 0 | 6 | 5-15 | 1-9 | 2-2 |
| 13 | 3 | 3 | 3 | 1 | 0 | 0 | 0-2 | 0-2 | 3-4 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
IND vs HOU — Courtside