← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 19 | 5 | 5 | 1 | 0 | 1 | 7-16 | 4-9 | 1-2 |
| 29 | 29 | 6 | 2 | 1 | 0 | 5 | 10-13 | 4-5 | 5-5 |
| 29 | 11 | 3 | 9 | 1 | 0 | 1 | 3-7 | 2-4 | 3-3 |
| 28 | 19 | 4 | 3 | 1 | 0 | 1 | 7-10 | 2-5 | 3-3 |
| 28 | 7 | 4 | 2 | 1 | 1 | 1 | 3-13 | 1-8 | 0-2 |
| 20 | 3 | 3 | 1 | 0 | 1 | 2 | 1-3 | 1-2 | 0-0 |
| 19 | 8 | 2 | 4 | 1 | 0 | 0 | 2-3 | 1-1 | 3-4 |
| 18 | 2 | 3 | 1 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| 16 | 11 | 8 | 1 | 0 | 1 | 0 | 5-9 | 0-0 | 1-1 |
| 14 | 10 | 7 | 1 | 0 | 3 | 1 | 4-6 | 0-0 | 2-3 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 26 | 4 | 13 | 1 | 2 | 3 | 7-13 | 1-4 | 11-15 |
| 33 | 14 | 2 | 3 | 0 | 0 | 2 | 5-15 | 0-4 | 4-4 |
| 29 | 15 | 6 | 1 | 0 | 1 | 0 | 7-14 | 0-1 | 1-2 |
| 29 | 12 | 5 | 2 | 1 | 0 | 1 | 5-14 | 2-9 | 0-0 |
| 25 | 14 | 10 | 0 | 2 | 0 | 0 | 5-10 | 0-0 | 4-6 |
| 23 | 6 | 7 | 2 | 0 | 1 | 1 | 2-6 | 2-3 | 0-0 |
| 23 | 10 | 5 | 0 | 3 | 0 | 0 | 1-3 | 0-1 | 8-9 |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 13 | 3 | 2 | 2 | 1 | 0 | 1 | 1-6 | 1-3 | 0-0 |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BOS vs MEM — Courtside