← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 26 | 3 | 1 | 0 | 0 | 0 | 8-12 | 5-7 | 5-5 |
| 31 | 10 | 3 | 10 | 0 | 0 | 3 | 4-13 | 2-9 | 0-0 |
| 29 | 10 | 4 | 2 | 2 | 0 | 2 | 4-11 | 2-8 | 0-0 |
| 27 | 11 | 4 | 2 | 1 | 0 | 1 | 4-13 | 1-4 | 2-2 |
| 26 | 19 | 5 | 4 | 0 | 2 | 0 | 7-15 | 5-11 | 0-0 |
| 21 | 4 | 9 | 0 | 1 | 2 | 0 | 2-4 | 0-0 | 0-2 |
| 20 | 9 | 3 | 2 | 1 | 1 | 0 | 3-10 | 1-4 | 2-4 |
| 19 | 8 | 5 | 3 | 0 | 0 | 0 | 3-7 | 1-4 | 1-1 |
| 16 | 11 | 4 | 1 | 0 | 1 | 0 | 4-7 | 3-5 | 0-0 |
| 15 | 6 | 2 | 2 | 0 | 0 | 1 | 2-7 | 0-3 | 2-2 |
| 6 | 5 | 0 | 3 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 24 | 11 | 4 | 6 | 0 | 0 | 0 | 5-10 | 1-4 | 0-0 |
| 23 | 11 | 10 | 2 | 0 | 1 | 0 | 4-6 | 2-3 | 1-2 |
| 23 | 6 | 6 | 1 | 0 | 2 | 2 | 2-3 | 1-2 | 1-1 |
| 20 | 2 | 2 | 1 | 0 | 2 | 4 | 1-4 | 0-2 | 0-0 |
| 20 | 7 | 2 | 2 | 1 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 18 | 8 | 2 | 4 | 0 | 0 | 2 | 1-5 | 1-3 | 5-6 |
| 18 | 8 | 5 | 2 | 2 | 0 | 1 | 3-6 | 2-5 | 0-0 |
| 18 | 11 | 2 | 4 | 0 | 0 | 3 | 4-9 | 0-3 | 3-4 |
| 17 | 13 | 2 | 0 | 0 | 0 | 0 | 4-6 | 3-5 | 2-2 |
| 16 | 8 | 4 | 2 | 0 | 0 | 2 | 3-8 | 2-7 | 0-0 |
| 16 | 16 | 6 | 4 | 0 | 0 | 3 | 7-8 | 2-3 | 0-3 |
| 14 | 8 | 6 | 0 | 0 | 0 | 1 | 3-11 | 1-6 | 1-3 |
| 14 | 7 | 3 | 0 | 0 | 0 | 0 | 2-8 | 1-6 | 2-2 |
BKN vs MIL — Courtside