← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 5 | 8 | 0 | 0 | 1 | 5-21 | 1-10 | 0-0 |
| 32 | 22 | 2 | 2 | 1 | 2 | 1 | 7-17 | 2-8 | 6-8 |
| 31 | 15 | 5 | 3 | 0 | 0 | 2 | 5-13 | 2-7 | 3-3 |
| 31 | 17 | 1 | 2 | 1 | 0 | 1 | 6-10 | 5-6 | 0-0 |
| 30 | 13 | 13 | 1 | 1 | 4 | 5 | 5-9 | 0-2 | 3-3 |
| 29 | 5 | 5 | 3 | 0 | 2 | 1 | 2-9 | 0-4 | 1-1 |
| 23 | 10 | 8 | 1 | 0 | 1 | 1 | 5-8 | 0-1 | 0-0 |
| 16 | 3 | 2 | 4 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 9 | 3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 7 | 4 | 6 | 4 | 0 | 3 | 2-7 | 2-7 | 1-2 |
| 33 | 15 | 4 | 3 | 1 | 0 | 1 | 6-12 | 1-3 | 2-3 |
| 31 | 24 | 7 | 5 | 2 | 0 | 4 | 8-16 | 2-4 | 6-10 |
| 29 | 16 | 2 | 2 | 0 | 0 | 0 | 5-11 | 3-7 | 3-5 |
| 28 | 2 | 13 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-2 |
| 25 | 23 | 7 | 5 | 0 | 0 | 2 | 9-21 | 0-1 | 5-10 |
| 25 | 15 | 7 | 0 | 0 | 0 | 1 | 5-6 | 2-3 | 3-3 |
| 20 | 5 | 2 | 4 | 0 | 0 | 0 | 1-4 | 1-4 | 2-2 |
| 6 | 2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MEM vs NOP — Courtside