← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 27 | 12 | 4 | 1 | 0 | 6 | 10-18 | 3-8 | 4-4 |
| 33 | 36 | 18 | 8 | 0 | 1 | 3 | 14-25 | 2-5 | 6-9 |
| 31 | 23 | 12 | 2 | 0 | 2 | 1 | 9-18 | 0-2 | 5-6 |
| 27 | 3 | 2 | 0 | 0 | 0 | 2 | 1-6 | 1-6 | 0-0 |
| 27 | 5 | 4 | 5 | 0 | 1 | 3 | 1-3 | 1-2 | 2-2 |
| 23 | 9 | 1 | 1 | 1 | 0 | 5 | 4-10 | 1-6 | 0-2 |
| 23 | 4 | 9 | 0 | 0 | 1 | 1 | 2-5 | 0-3 | 0-0 |
| 18 | 5 | 0 | 1 | 2 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 11 | 4 | 3 | 1 | 1 | 0 | 4-14 | 3-12 | 0-0 |
| 38 | 31 | 6 | 8 | 0 | 1 | 5 | 10-21 | 1-3 | 10-12 |
| 37 | 15 | 7 | 0 | 3 | 1 | 0 | 5-12 | 3-9 | 2-2 |
| 34 | 24 | 7 | 7 | 6 | 0 | 3 | 5-14 | 3-12 | 11-13 |
| 31 | 16 | 4 | 0 | 1 | 0 | 1 | 5-10 | 4-8 | 2-2 |
| 22 | 9 | 1 | 3 | 2 | 0 | 0 | 3-8 | 3-8 | 0-0 |
| 20 | 9 | 3 | 0 | 2 | 0 | 0 | 3-8 | 3-7 | 0-0 |
| 19 | 5 | 4 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 2-2 |
MIL vs HOU — Courtside