← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 39 | 3 | 6 | 1 | 1 | 3 | 17-33 | 1-7 | 4-5 |
| 37 | 10 | 7 | 1 | 2 | 0 | 2 | 4-5 | 1-2 | 1-2 |
| 32 | 24 | 2 | 2 | 2 | 0 | 1 | 8-15 | 6-11 | 2-2 |
| 30 | 12 | 5 | 1 | 2 | 1 | 1 | 5-8 | 1-3 | 1-1 |
| 26 | 5 | 2 | 4 | 1 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| 24 | 10 | 6 | 1 | 0 | 0 | 2 | 3-5 | 0-0 | 4-4 |
| 23 | 8 | 11 | 5 | 2 | 0 | 2 | 3-8 | 1-3 | 1-1 |
| 20 | 6 | 4 | 1 | 1 | 0 | 3 | 2-13 | 1-8 | 1-3 |
| 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 5 | 10 | 0 | 0 | 4 | 10-13 | 0-0 | 7-9 |
| 34 | 26 | 8 | 5 | 1 | 1 | 5 | 8-15 | 4-9 | 6-6 |
| 32 | 7 | 6 | 3 | 2 | 2 | 0 | 3-7 | 0-0 | 1-2 |
| 32 | 16 | 3 | 4 | 0 | 0 | 2 | 7-12 | 1-2 | 1-1 |
| 30 | 8 | 6 | 2 | 1 | 0 | 0 | 3-7 | 2-4 | 0-2 |
| 26 | 19 | 8 | 1 | 0 | 1 | 1 | 8-15 | 3-5 | 0-0 |
| 21 | 11 | 4 | 4 | 0 | 0 | 2 | 5-11 | 1-2 | 0-0 |
| 15 | 9 | 1 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 7-7 |
| 10 | 4 | 1 | 2 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
SAC vs SAS — Courtside