← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 33 | 3 | 0 | 1 | 1 | 1 | 10-22 | 6-15 | 7-9 |
| 41 | 22 | 6 | 11 | 1 | 0 | 3 | 7-22 | 1-7 | 7-7 |
| 35 | 15 | 4 | 4 | 1 | 1 | 2 | 6-16 | 2-9 | 1-2 |
| 34 | 21 | 7 | 2 | 1 | 2 | 0 | 7-8 | 0-0 | 7-8 |
| 30 | 7 | 4 | 2 | 3 | 1 | 1 | 2-5 | 0-2 | 3-7 |
| 22 | 5 | 2 | 0 | 1 | 0 | 2 | 2-4 | 1-1 | 0-1 |
| 18 | 4 | 2 | 1 | 1 | 0 | 1 | 1-5 | 1-3 | 1-2 |
| 14 | 16 | 4 | 1 | 0 | 0 | 2 | 4-4 | 1-1 | 7-8 |
| 14 | 4 | 1 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 1-2 |
| 13 | 8 | 6 | 2 | 0 | 0 | 1 | 2-4 | 0-0 | 4-4 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 33 | 3 | 6 | 2 | 0 | 2 | 14-21 | 3-6 | 2-2 |
| 45 | 29 | 5 | 9 | 0 | 0 | 3 | 10-22 | 2-9 | 7-9 |
| 37 | 21 | 7 | 0 | 2 | 0 | 5 | 7-10 | 2-4 | 5-5 |
| 37 | 7 | 9 | 3 | 1 | 0 | 0 | 3-9 | 1-3 | 0-0 |
| 33 | 18 | 9 | 5 | 2 | 6 | 4 | 5-11 | 0-1 | 8-8 |
| 26 | 17 | 1 | 2 | 0 | 1 | 0 | 5-8 | 4-5 | 3-5 |
| 23 | 8 | 4 | 2 | 3 | 0 | 2 | 2-5 | 1-2 | 3-4 |
| 18 | 7 | 4 | 0 | 0 | 2 | 0 | 3-5 | 0-0 | 1-1 |
MEM vs POR — Courtside