← Back to Scores
World World| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 24 | 22 | 8 | 2 | 1 | 0 | 0 | 11-15 | 0-1 | 0-0 |
| 24 | 27 | 6 | 5 | 3 | 0 | 1 | 11-17 | 0-4 | 5-6 |
| 24 | 16 | 2 | 5 | 1 | 0 | 1 | 6-11 | 4-9 | 0-0 |
| 24 | 16 | 3 | 3 | 0 | 1 | 0 | 7-15 | 1-7 | 1-2 |
| 20 | 14 | 7 | 4 | 1 | 0 | 1 | 7-11 | 0-1 | 0-0 |
| 20 | 6 | 2 | 4 | 1 | 1 | 2 | 2-12 | 2-10 | 0-0 |
| 16 | 3 | 5 | 2 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 16 | 16 | 4 | 0 | 2 | 0 | 0 | 6-9 | 1-2 | 3-4 |
| 16 | 6 | 4 | 2 | 0 | 0 | 1 | 2-11 | 2-9 | 0-0 |
| 16 | 5 | 3 | 5 | 0 | 1 | 5 | 2-5 | 1-4 | 0-0 |
USA USA| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 20 | 12 | 7 | 0 | 0 | 0 | 0 | 4-7 | 1-4 | 3-4 |
| 20 | 14 | 2 | 1 | 0 | 0 | 3 | 7-11 | 0-0 | 0-0 |
| 20 | 16 | 1 | 1 | 2 | 0 | 3 | 7-11 | 2-4 | 0-0 |
| 20 | 18 | 4 | 7 | 1 | 0 | 3 | 7-13 | 4-8 | 0-0 |
| 20 | 10 | 5 | 6 | 0 | 0 | 1 | 5-9 | 0-1 | 0-0 |
| 20 | 23 | 3 | 2 | 1 | 0 | 1 | 10-13 | 1-1 | 2-3 |
| 20 | 20 | 5 | 5 | 3 | 0 | 1 | 8-12 | 3-7 | 1-2 |
| 20 | 8 | 5 | 2 | 1 | 0 | 0 | 4-5 | 0-1 | 0-0 |
| 20 | 9 | 6 | 5 | 0 | 0 | 0 | 3-7 | 3-7 | 0-0 |
| 20 | 21 | 5 | 3 | 1 | 0 | 2 | 9-14 | 3-6 | 0-0 |
WORLD vs USA — Courtside