← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 8 | 5 | 3 | 1 | 1 | 2 | 4-6 | 0-1 | 0-0 |
| 39 | 24 | 11 | 2 | 0 | 1 | 0 | 9-16 | 4-6 | 2-2 |
| 36 | 21 | 6 | 9 | 0 | 0 | 5 | 4-10 | 2-3 | 11-11 |
| 36 | 29 | 6 | 9 | 0 | 0 | 4 | 9-25 | 2-7 | 9-10 |
| 34 | 7 | 2 | 1 | 1 | 0 | 2 | 3-14 | 1-7 | 0-0 |
| 23 | 8 | 7 | 1 | 1 | 2 | 1 | 2-8 | 2-6 | 2-2 |
| 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 14 | 8 | 5 | 0 | 0 | 1 | 0 | 4-5 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 5 | 7 | 3 | 2 | 2 | 8-17 | 5-10 | 4-4 |
| 37 | 22 | 6 | 0 | 1 | 1 | 2 | 7-12 | 5-8 | 3-4 |
| 37 | 16 | 14 | 1 | 1 | 2 | 1 | 8-12 | 0-0 | 0-1 |
| 36 | 22 | 6 | 4 | 1 | 1 | 0 | 9-20 | 2-6 | 2-2 |
| 32 | 21 | 3 | 5 | 2 | 2 | 1 | 9-16 | 2-3 | 1-2 |
| 18 | 0 | 2 | 2 | 0 | 1 | 0 | 0-5 | 0-3 | 0-0 |
| 14 | 8 | 4 | 0 | 1 | 0 | 4 | 3-3 | 2-2 | 0-0 |
| 11 | 0 | 5 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
PHX vs POR — Courtside