← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 7 | 4 | 3 | 0 | 0 | 1 | 2-5 | 0-0 | 3-4 |
| 34 | 28 | 6 | 5 | 4 | 0 | 6 | 8-15 | 5-12 | 7-9 |
| 33 | 5 | 3 | 1 | 1 | 0 | 2 | 2-11 | 1-5 | 0-0 |
| 30 | 18 | 10 | 0 | 1 | 0 | 1 | 6-12 | 4-8 | 2-2 |
| 25 | 16 | 6 | 3 | 2 | 0 | 2 | 7-14 | 2-4 | 0-0 |
| 23 | 11 | 4 | 3 | 1 | 0 | 3 | 5-8 | 0-0 | 1-2 |
| 19 | 5 | 2 | 3 | 0 | 0 | 0 | 2-4 | 0-1 | 1-2 |
| 18 | 12 | 1 | 2 | 0 | 0 | 1 | 5-8 | 1-2 | 1-2 |
| 17 | 9 | 3 | 0 | 0 | 0 | 2 | 3-5 | 1-2 | 2-2 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 10 | 7 | 1 | 1 | 2 | 2 | 4-9 | 1-4 | 1-2 |
| 37 | 27 | 6 | 7 | 4 | 0 | 6 | 11-17 | 0-0 | 5-6 |
| 36 | 3 | 11 | 2 | 2 | 2 | 1 | 1-2 | 1-2 | 0-0 |
| 36 | 37 | 4 | 7 | 2 | 1 | 3 | 11-19 | 5-10 | 10-14 |
| 30 | 16 | 2 | 1 | 0 | 0 | 1 | 5-15 | 2-9 | 4-4 |
| 21 | 3 | 2 | 1 | 0 | 0 | 0 | 1-6 | 1-6 | 0-0 |
| 18 | 11 | 0 | 1 | 0 | 0 | 1 | 4-6 | 3-4 | 0-0 |
| 12 | 4 | 1 | 3 | 0 | 0 | 2 | 2-4 | 0-1 | 0-0 |
| 10 | 6 | 0 | 1 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
MIN vs HOU — Courtside