← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 25 | 8 | 4 | 2 | 0 | 3 | 7-19 | 0-0 | 11-12 |
| 41 | 13 | 9 | 2 | 1 | 1 | 1 | 4-10 | 0-3 | 5-6 |
| 36 | 19 | 9 | 0 | 1 | 2 | 1 | 7-19 | 3-9 | 2-2 |
| 32 | 19 | 1 | 1 | 0 | 0 | 1 | 6-12 | 4-8 | 3-3 |
| 31 | 17 | 7 | 6 | 6 | 1 | 0 | 8-18 | 1-1 | 0-0 |
| 25 | 17 | 0 | 3 | 1 | 0 | 1 | 4-7 | 1-2 | 8-9 |
| 22 | 6 | 6 | 1 | 1 | 2 | 2 | 2-4 | 0-0 | 2-2 |
| 19 | 7 | 0 | 2 | 1 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 17 | 6 | 4 | 1 | 2 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 14 | 2 | 11 | 1 | 0 | 4 | 3-11 | 2-6 | 6-7 |
| 43 | 19 | 10 | 0 | 0 | 0 | 0 | 7-13 | 3-5 | 2-2 |
| 40 | 14 | 18 | 3 | 0 | 0 | 4 | 3-12 | 1-5 | 7-8 |
| 39 | 26 | 1 | 4 | 1 | 0 | 7 | 8-19 | 1-5 | 9-11 |
| 37 | 19 | 4 | 6 | 2 | 0 | 1 | 6-14 | 4-8 | 3-4 |
| 33 | 28 | 17 | 1 | 0 | 3 | 1 | 11-16 | 0-2 | 6-11 |
| 19 | 10 | 5 | 1 | 0 | 1 | 1 | 4-6 | 2-2 | 0-0 |
| 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-2 |
SAS vs CLE — Courtside