← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 28 | 6 | 7 | 1 | 1 | 4 | 9-19 | 0-3 | 10-10 |
| 34 | 18 | 6 | 0 | 0 | 0 | 1 | 6-17 | 2-7 | 4-5 |
| 34 | 27 | 2 | 6 | 2 | 0 | 2 | 10-21 | 3-8 | 4-7 |
| 31 | 8 | 4 | 1 | 1 | 1 | 2 | 3-8 | 2-3 | 0-0 |
| 26 | 6 | 6 | 1 | 3 | 1 | 1 | 1-2 | 0-0 | 4-8 |
| 22 | 5 | 9 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 3-4 |
| 20 | 4 | 2 | 0 | 2 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 18 | 3 | 1 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 17 | 6 | 3 | 0 | 0 | 4 | 1 | 2-4 | 2-2 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 5 | 3 | 2 | 1 | 3 | 8-22 | 3-7 | 0-1 |
| 38 | 24 | 5 | 4 | 1 | 2 | 0 | 9-19 | 4-7 | 2-4 |
| 38 | 19 | 10 | 4 | 0 | 0 | 3 | 7-17 | 2-7 | 3-3 |
| 31 | 14 | 6 | 5 | 2 | 0 | 2 | 4-14 | 2-9 | 4-5 |
| 28 | 11 | 5 | 3 | 0 | 0 | 3 | 4-6 | 1-2 | 2-2 |
| 20 | 6 | 5 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 2-2 |
| 15 | 3 | 3 | 0 | 1 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| 14 | 6 | 5 | 1 | 1 | 1 | 0 | 2-3 | 0-0 | 2-2 |
| 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
OKC vs BOS — Courtside