← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 28 | 8 | 9 | 0 | 2 | 2 | 7-17 | 2-6 | 12-14 |
| 34 | 30 | 7 | 2 | 2 | 1 | 1 | 11-19 | 1-4 | 7-8 |
| 33 | 24 | 3 | 1 | 2 | 0 | 3 | 9-17 | 6-12 | 0-0 |
| 28 | 9 | 1 | 1 | 0 | 0 | 0 | 4-6 | 1-2 | 0-0 |
| 25 | 0 | 4 | 0 | 2 | 1 | 1 | 0-3 | 0-2 | 0-0 |
| 22 | 8 | 10 | 0 | 1 | 2 | 0 | 3-8 | 0-4 | 2-2 |
| 22 | 4 | 2 | 7 | 0 | 0 | 2 | 2-8 | 0-2 | 0-0 |
| 16 | 4 | 5 | 0 | 0 | 1 | 1 | 2-5 | 0-3 | 0-0 |
| 12 | 5 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 3-4 |
| 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 31 | 6 | 3 | 3 | 1 | 4 | 9-16 | 3-7 | 10-11 |
| 37 | 27 | 2 | 0 | 0 | 1 | 1 | 9-18 | 2-9 | 7-8 |
| 34 | 20 | 8 | 1 | 0 | 2 | 2 | 7-10 | 0-0 | 6-11 |
| 29 | 1 | 6 | 1 | 1 | 0 | 1 | 0-9 | 0-7 | 1-2 |
| 28 | 7 | 5 | 3 | 0 | 0 | 1 | 3-11 | 1-3 | 0-0 |
| 26 | 2 | 4 | 1 | 1 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| 14 | 5 | 7 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 3-4 |
| 14 | 8 | 3 | 0 | 0 | 0 | 1 | 3-7 | 1-2 | 1-1 |
| 11 | 2 | 7 | 1 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs LAC — Courtside