← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 5 | 5 | 1 | 1 | 3 | 5-17 | 0-7 | 7-9 |
| 38 | 14 | 4 | 0 | 3 | 0 | 0 | 5-7 | 3-4 | 1-2 |
| 38 | 37 | 3 | 2 | 3 | 0 | 2 | 13-21 | 4-8 | 7-7 |
| 33 | 26 | 5 | 10 | 2 | 0 | 3 | 6-14 | 4-12 | 10-10 |
| 30 | 13 | 13 | 3 | 0 | 1 | 0 | 6-11 | 1-3 | 0-0 |
| 24 | 0 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 17 | 10 | 2 | 4 | 0 | 0 | 2 | 3-7 | 1-3 | 3-3 |
| 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 10 | 2 | 0 | 2 | 2 | 9-20 | 3-9 | 0-1 |
| 36 | 23 | 5 | 3 | 1 | 0 | 2 | 8-17 | 5-12 | 2-4 |
| 32 | 16 | 4 | 8 | 0 | 0 | 3 | 6-10 | 1-4 | 3-4 |
| 30 | 17 | 12 | 4 | 1 | 2 | 1 | 6-14 | 0-1 | 5-6 |
| 27 | 23 | 6 | 7 | 0 | 0 | 1 | 6-16 | 3-12 | 8-8 |
| 24 | 8 | 3 | 1 | 1 | 0 | 2 | 3-9 | 2-8 | 0-0 |
| 22 | 2 | 5 | 3 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 16 | 3 | 5 | 4 | 0 | 0 | 1 | 1-6 | 0-3 | 1-2 |
| 16 | 0 | 2 | 2 | 0 | 1 | 3 | 0-2 | 0-1 | 0-0 |
TOR vs GSW — Courtside