← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 14 | 1 | 0 | 2 | 1 | 7-8 | 0-0 | 4-5 |
| 34 | 23 | 1 | 8 | 2 | 0 | 2 | 9-21 | 1-7 | 4-4 |
| 33 | 23 | 4 | 1 | 0 | 1 | 0 | 7-15 | 3-8 | 6-7 |
| 30 | 8 | 5 | 6 | 1 | 0 | 3 | 3-4 | 1-2 | 1-2 |
| 29 | 3 | 4 | 3 | 0 | 0 | 1 | 1-8 | 1-7 | 0-0 |
| 27 | 17 | 2 | 6 | 0 | 0 | 1 | 6-9 | 2-4 | 3-4 |
| 21 | 7 | 0 | 1 | 2 | 0 | 2 | 2-6 | 1-4 | 2-3 |
| 14 | 8 | 5 | 0 | 0 | 2 | 0 | 4-4 | 0-0 | 0-0 |
| 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 32 | 11 | 0 | 0 | 0 | 3 | 12-21 | 2-3 | 6-8 |
| 30 | 14 | 4 | 5 | 1 | 0 | 2 | 5-12 | 1-2 | 3-3 |
| 30 | 21 | 4 | 0 | 1 | 0 | 1 | 8-15 | 3-4 | 2-2 |
| 28 | 20 | 7 | 9 | 0 | 0 | 1 | 8-13 | 0-2 | 4-5 |
| 25 | 3 | 3 | 4 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 21 | 2 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 20 | 2 | 5 | 2 | 0 | 1 | 3 | 1-5 | 0-2 | 0-0 |
| 20 | 4 | 5 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 20 | 4 | 0 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
UTA vs NYK — Courtside