← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 15 | 7 | 5 | 1 | 0 | 0 | 6-15 | 1-2 | 2-2 |
| 26 | 9 | 16 | 2 | 0 | 1 | 2 | 4-9 | 0-0 | 1-1 |
| 24 | 2 | 2 | 1 | 2 | 1 | 1 | 0-6 | 0-4 | 2-2 |
| 22 | 12 | 5 | 0 | 0 | 0 | 1 | 5-9 | 2-4 | 0-0 |
| 22 | 12 | 0 | 1 | 0 | 0 | 2 | 5-11 | 1-3 | 1-2 |
| 22 | 9 | 3 | 3 | 0 | 1 | 0 | 3-9 | 3-7 | 0-0 |
| 22 | 5 | 4 | 2 | 1 | 0 | 2 | 2-3 | 1-2 | 0-0 |
| 21 | 18 | 5 | 6 | 0 | 0 | 0 | 6-13 | 5-6 | 1-1 |
| 19 | 6 | 14 | 0 | 0 | 2 | 2 | 2-4 | 0-0 | 2-2 |
| 17 | 19 | 0 | 1 | 2 | 0 | 1 | 6-12 | 4-9 | 3-4 |
| 6 | 5 | 2 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 13 | 8 | 1 | 2 | 1 | 1 | 5-13 | 3-7 | 0-0 |
| 29 | 6 | 9 | 0 | 0 | 0 | 3 | 3-5 | 0-0 | 0-2 |
| 27 | 4 | 4 | 4 | 1 | 1 | 1 | 1-9 | 0-7 | 2-2 |
| 27 | 14 | 4 | 6 | 1 | 0 | 0 | 6-19 | 0-5 | 2-4 |
| 27 | 8 | 1 | 1 | 0 | 1 | 0 | 2-7 | 0-5 | 4-4 |
| 25 | 15 | 5 | 0 | 0 | 0 | 2 | 6-19 | 2-8 | 1-1 |
| 24 | 14 | 3 | 1 | 1 | 0 | 2 | 5-8 | 2-4 | 2-2 |
| 17 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 14 | 2 | 4 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 1-2 |
| 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0-2 | 0-1 | 0-0 |
MEM vs BKN — Courtside